Euonymus alatus var. apterus
- Height: 2mSpread: 3m
- Hardy
- Autumn colour
Flower colour:
Green
Foliage colour:
Green
Position
Sun exposure: Dappled shade, full sun |
Aspect: South facing, west facing |
Position in border: Middle |
Soil
Acidic / Clay / Heavy / Moist / Well Drained / Light / Sandy |
Plant calendar
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sow | yes | yes | ||||||||||
Plant | yes | yes | yes | yes | ||||||||
Flowers | yes | yes | ||||||||||
Divide | yes | yes | ||||||||||
Prune | yes | |||||||||||
Collect seeds | yes | yes |
Euonymus and wildlife
Euonymus has no particular known value to wildlife in the UK.
Is Euonymus poisonous?
Euonymus can be toxic.
Toxic to:
No reported toxicity to: