Tellima grandiflora
- Height: 1mSpread: 50cm
Position
Sun exposure: Partial shade |
Aspect: East facing, north facing, south facing, west facing |
Position in border: Middle |
Soil
Acidic / Chalky / Alkaline / Well Drained / Light / Sandy |
Plant calendar
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sow | yes | yes | yes | |||||||||
Plant | yes | yes | ||||||||||
Flowers | yes | yes | yes | |||||||||
Divide | yes | yes | yes | |||||||||
Prune | yes | yes |
Tellima and wildlife
Tellima has no particular known value to wildlife in the UK.
Is Tellima poisonous?
Tellima has no toxic effects reported.
No reported toxicity to: