Atriplex hortensis var. rubra
- Height: 1mSpread: 50cm
- Hardy
Position
Sun exposure: Full sun |
Aspect: South facing, west facing |
Soil
Well Drained / Light / Sandy |
Plant calendar
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sow | yes | yes | yes | yes | ||||||||
Plant | yes | yes | yes | yes | ||||||||
Flowers | yes | yes | yes | yes | ||||||||
Collect seeds | yes | yes | ||||||||||
Harvest | yes | yes | yes | yes |
Atriplex and wildlife
Atriplex has no particular known value to wildlife in the UK.
Is Atriplex poisonous?
Atriplex has no toxic effects reported.
No reported toxicity to: