Cotoneaster hylmoei
- Height: 3mSpread: 2m
- Attractive to wildlife
Flower colour:
Pink
Foliage colour:
Green
Position
Sun exposure: Dappled shade, full sun, partial shade |
Aspect: South facing, west facing |
Soil
Acidic / Chalky / Alkaline / Well Drained / Light / Sandy |
Plant calendar
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sow | yes | yes | ||||||||||
Plant | yes | yes | yes | yes | ||||||||
Flowers | yes | |||||||||||
Fruits | yes | yes | ||||||||||
Take cuttings | yes | yes | ||||||||||
Prune | yes | yes | ||||||||||
Collect seeds | yes | yes |
Cotoneaster and wildlife
Cotoneaster is known for attracting bees and birds. It has nectar/pollen rich flowers and has seeds for birds.
Is Cotoneaster poisonous?
Cotoneaster can be toxic.
Toxic to:
No reported toxicity to: