Vitis vinifera
- Height: 1.5mSpread: 1.5m
- Half hardy
Foliage colour:
Golden
Green
Purple
Position
Sun exposure: Full sun |
Aspect: South facing, west facing |
Soil
Prefers rich soil: Well Drained / Light / Sandy |
Plant calendar
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plant | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||
Fruits | yes | yes | yes | |||||||||
Take cuttings | yes | yes | yes | yes | ||||||||
Prune | yes | |||||||||||
Harvest | yes | yes | yes |
Vitis and wildlife
Vitis has no particular known value to wildlife in the UK.
Is Vitis poisonous?
Vitis has no toxic effects reported.
No reported toxicity to: