Libertia grandiflora
- Height: 90cmSpread: 60cm
- Hardy
Flower colour:
White
Foliage colour:
Green
Position
Sun exposure: Dappled shade, full sun |
Aspect: South facing, west facing |
Position in border: Back, middle |
Soil
Acidic / Chalky / Alkaline / Well Drained / Light / Sandy |
Plant calendar
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plant | yes | yes | yes | yes | yes | |||||||
Flowers | yes | yes | yes | |||||||||
Divide | yes | yes | yes | yes | yes | yes | ||||||
Prune | yes | |||||||||||
At its best | yes | yes | yes | yes | yes |
Libertia and wildlife
Libertia has no particular known value to wildlife in the UK.
Is Libertia poisonous?
Libertia has no toxic effects reported.
No reported toxicity to: